Tasks for computer 12845400

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_1112.0_891704_0.0_17985339325 Apr 2024 23:30:49 UTC18 Apr 2024 1:53:34 UTCCompleted and validated2918428589693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_256740_0.0_080147798120 Apr 2024 8:30:37 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_257444_0.0_080147799820 Apr 2024 8:30:37 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_257576_0.0_080147800120 Apr 2024 8:30:37 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_259204_0.0_080147804020 Apr 2024 8:30:37 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_260084_0.0_080147806120 Apr 2024 8:30:37 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_319264_0.0_080148411820 Apr 2024 8:30:37 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_319308_0.0_080148411920 Apr 2024 8:30:37 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_259336_0.0_180147804320 Apr 2024 8:30:37 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_379412_0.0_080148548520 Apr 2024 8:31:43 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_380248_0.0_080148550420 Apr 2024 8:31:43 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_380292_0.0_080148550520 Apr 2024 8:31:43 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_380336_0.0_080148550620 Apr 2024 8:31:43 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_380380_0.0_080148550720 Apr 2024 8:31:43 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1464.0_380820_0.0_080148551720 Apr 2024 8:31:43 UTC4 May 2024 0:06:43 UTCAborted000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
Ter5_1_dns_cfbf00006_segment_7_dms_200_40000_19_7350000_080349530130 Apr 2024 19:27:34 UTC5 May 2024 13:02:46 UTCCompleted and validated814523333Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00006_segment_7_dms_200_40000_95_2500000_080351043930 Apr 2024 13:10:47 UTC5 May 2024 8:06:14 UTCCompleted and validated786433333Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00007_segment_3_dms_200_40000_184_4800000_08042334334 May 2024 15:23:38 UTC6 May 2024 0:11:54 UTCCompleted and validated669283333Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00007_segment_4_dms_200_40000_183_6550000_08044022105 May 2024 18:16:00 UTC10 May 2024 15:50:46 UTCCompleted and validated735363333Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00007_segment_5_dms_200_40000_143_1900000_08045598415 May 2024 18:16:00 UTC10 May 2024 13:49:11 UTCCompleted and validated744453333Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64