Constant Timeout when trying to contact servers

My Leg-Oh
My Leg-Oh
Joined: 8 May 07
Posts: 4
Credit: 23483167
RAC: 29837
Topic 196303

I cannot seem to contact the servers for new work. I did a trace and the results are below.
I changed my internet security software recently to FSecure 2012 and thought the firewall might be a problem, but Constellation and SETI (project) seem fine.

The Einstein servers also appear to be up. Not sure what i am looking at below, so would appreciate some assistance.

Many thanks in advance,

My

Quote:

Trace
traceroute to 129.89.61.70, 30 hops max through WAN1 protocol ICMP
1 212.87.69.130 600 ms
2 212.87.69.193 600 ms
3 212.87.79.174 600 ms
4 62.121.4.5 600 ms
5 193.203.5.128 600 ms
6 72.52.92.241 600 ms
7 72.52.92.178 600 ms
8 Request timed out. *
9 140.189.8.121 600 ms
10 216.56.4.38 600 ms
11 129.89.61.70 600 ms
Trace complete.

Quote:


My specs
30/04/2012 06:48:30 | | Starting BOINC client version 7.0.26 for windows_intelx86
30/04/2012 06:48:30 | | log flags: file_xfer, sched_ops, task
30/04/2012 06:48:30 | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
30/04/2012 06:48:30 | | Data directory: C:\ProgramData\BOINC
30/04/2012 06:48:30 | | Running under account
30/04/2012 06:48:30 | | Processor: 4 GenuineIntel Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz [Family 6 Model 30 Stepping 5]
30/04/2012 06:48:30 | | Processor: 256.00 KB cache
30/04/2012 06:48:30 | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 nx lm vmx smx tm2 popcnt pbe
30/04/2012 06:48:30 | | OS: Microsoft Windows 7: Professional x86 Edition, Service Pack 1, (06.01.7601.00)
30/04/2012 06:48:30 | | Memory: 3.47 GB physical, 6.93 GB virtual
30/04/2012 06:48:30 | | Disk: 698.54 GB total, 163.64 GB free
30/04/2012 06:48:30 | | Local time is UTC +1 hours
30/04/2012 06:48:30 | | VirtualBox version: 4.1.8
30/04/2012 06:48:30 | | ATI GPU 0: ATI Radeon HD 5700 series (Juniper) (CAL version 1.4.1385, 1024MB, 991MB available, 2720 GFLOPS peak)
30/04/2012 06:48:30 | Constellation | URL http://aerospaceresearch.net/constellation/; Computer ID 7329; resource share 100
30/04/2012 06:48:30 | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 3458726; resource share 100
30/04/2012 06:48:30 | Test4Theory@Home | URL http://lhcathome2.cern.ch/test4theory/; Computer ID 6073; resource share 100
30/04/2012 06:48:30 | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 260023; resource share 100
30/04/2012 06:48:30 | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 5530655; resource share 100

Message
30/04/2012 07:10:59 | Einstein@Home | Sending scheduler request: To fetch work.
30/04/2012 07:10:59 | Einstein@Home | Requesting new tasks for ATI
30/04/2012 07:16:05 | Einstein@Home | Scheduler request failed: Timeout was reached
30/04/2012 07:16:20 | | Project communication failed: attempting access to reference site
30/04/2012 07:16:23 | | Internet access OK - project servers may be temporarily down.

5pot
5pot
Joined: 8 Apr 12
Posts: 107
Credit: 7577619
RAC: 0

Constant Timeout when trying to contact servers

There is no ATI app for Einstein?

My Leg-Oh
My Leg-Oh
Joined: 8 May 07
Posts: 4
Credit: 23483167
RAC: 29837

I am sorry, but I do not know

I am sorry, but I do not know what that means.

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Moderator
Joined: 28 Aug 06
Posts: 3522
Credit: 692140622
RAC: 16787

Hi The servers seem to be

Hi

The servers seem to be ok, maybe this was a transient problem?

As for ATI apps: we are currently beta testing an ATI OpenCL app at the test project http://albert.phys.uwm.edu. It is expected that we can offer support for OpenCL 1.1 capable cards in the not so distant future, stay tuned.

HB

My Leg-Oh
My Leg-Oh
Joined: 8 May 07
Posts: 4
Credit: 23483167
RAC: 29837

Ah! I finally understand. I

Ah! I finally understand. I am a bit slow on the up take.

Anyway, as you say there does not seem to be a problem with the servers. However, the trace seems to suggest, to my amateur eyes, that it is timing-out close to or on-site.

This is for both ATI and CPU workunits.

Thanks for the assitance.

My

Quote:

Trace
Trace route to 129.89.61.70, 30 hops max through WAN1 protocol ICMP
1 212.87.69.130 600 ms
2 212.87.69.193 600 ms
3 212.87.79.174 600 ms
4 62.121.4.5 600 ms
5 193.203.5.128 600 ms
6 72.52.92.241 600 ms
7 72.52.92.178 600 ms
8 Request timed out. *
9 140.189.8.121 600 ms
10 216.56.4.38 600 ms
11 129.89.61.70 600 ms
Trace complete.
Log Messages
01/05/2012 12:10:00 | Einstein@Home | Requesting new tasks for CPU and ATI
01/05/2012 12:15:06 | Einstein@Home | Scheduler request failed: Timeout was reached
01/05/2012 12:15:21 | | Project communication failed: attempting access to reference site
01/05/2012 12:15:23 | | Internet access OK - project servers may be temporarily down.


My Leg-Oh
My Leg-Oh
Joined: 8 May 07
Posts: 4
Credit: 23483167
RAC: 29837

Hi All, I fixed it!!! I

Hi All,

I fixed it!!!

I stumbled across this post https://boinc.berkeley.edu/dev/forum_thread.php?id=7470&sort=5#43456

It worked for me too.

Thanks to all who tried to assist me.

Cheers,

My

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.