Rank Name Recent average credit Total Credit Country Members
1 Gridcoin 71,094,832.60 119,599,517,094 International 5,798
2 GPU Users Group 45,297,136.83 108,304,677,208 International 16
3 Ellison Crunchers 31,347,739.14 111,333,913,024 Australia 214
4 SETI.Germany 15,968,790.63 36,930,428,108 Germany 5,790
5 BOINC@AUSTRALIA 13,150,484.39 36,562,802,907 Australia 1,484
6 Russia Team 12,307,009.56 35,569,880,217 Russia 1,061
7 XtremeSystems 11,797,675.50 30,023,255,377 International 176
8 USA 11,296,690.01 22,156,476,301 United States 2,442
9 Team China 10,776,855.65 23,865,600,435 China 5,879
10 Czech National Team 9,700,081.03 24,795,711,636 Czech Republic 4,495
11 Planet 3DNow! 9,375,315.37 26,053,247,354 Germany 1,112
12 L'Alliance Francophone 8,833,922.83 23,466,363,134 International 4,379
13 LinusTechTips_Team 7,175,058.53 13,506,204,917 Canada 819
14 Linux Users Everywhere 6,774,011.17 16,957,878,716 International 403
15 Ars Technica 6,490,192.79 6,308,101,989 International 457
16 The Planetary Society 6,189,230.99 23,611,579,696 International 614
17 BOINC@Poland 5,368,020.76 17,584,951,325 Poland 3,597
18 SETI.USA 5,185,412.03 13,756,461,751 International 2,288
19 AMD Users 4,904,203.42 4,962,262,789 International 702
20 TeAm AnandTech 4,531,350.13 22,641,991,398 International 316
21 The Knights Who Say Ni! 4,425,734.63 7,220,411,892 International 1,270
22 Dutch Power Cows 4,376,515.50 3,530,047,228 Netherlands 966
23 US Navy 4,329,751.36 4,832,281,146 United States 910
24 BOINC.Italy 4,032,121.97 9,977,730,449 Italy 2,187
25 Rechenkraft.net 3,969,212.93 13,040,574,292 Germany 1,286
26 Canada 3,715,715.33 7,590,081,208 Canada 1,124
27 UQTR 3,686,477.06 1,465,001,700 Canada 33
28 U.S.Air Force 3,438,123.10 4,593,334,099 United States 548
29 Ukraine 3,282,725.00 8,284,572,812 Ukraine 843
30 Overclock.net 3,139,925.21 13,280,473,356 International 445
31 Sicituradastra. 3,018,741.54 8,776,641,068 International 210
32 lowkey networks 2,897,810.37 686,420,949 4
33 BOINC Synergy 2,806,658.33 6,925,963,397 International 1,031
34 The Scottish Boinc Team 2,773,694.53 8,771,257,139 United Kingdom 304
35 BOINC@Taiwan 2,746,433.45 6,613,598,152 Taiwan 441
36 SweClockers.com 2,488,506.30 1,758,342,934 Sweden 38
37 Hungary - Magyarorszag 2,399,410.75 2,464,075,205 Hungary 758
38 [H]ard|OCP 2,300,087.10 9,226,861,059 International 143
39 Team USA 2,279,570.62 6,772,073,642 United States 2,451
40 Team 2ch 2,240,890.07 4,836,488,803 Japan 1,109
41 Royal Astronomical Society of Canada 2,070,006.06 4,114,085,692 Canada 203
42 IronSlug Research 1,962,750.43 489,186,232 United States 2
43 BOINCstats 1,940,875.07 5,986,136,135 International 828
44 Québec 1,830,915.63 5,468,052,050 International 256
45 Intel Corporation 1,828,062.95 1,634,940,045 International 124
46 Boeing 1,789,896.93 2,449,774,854 United States 30
47 USMC 1,753,020.07 1,986,448,791 United States 16
48 Picard 1,686,086.29 1,833,556,104 International 174
49 SETI-team-hannover 1,607,579.94 1,721,890,251 Germany 7
50 Crunching@EVGA 1,567,641.56 6,268,313,993 International 119
51 Team Canada 1,383,795.78 1,885,356,200 Canada 458
52 BOINC@MIXI 1,339,666.28 2,702,485,853 Japan 117
53 Embry-Riddle 1,314,531.04 1,635,639,730 United States 25
54 MayoCoin 1,248,497.83 687,060,208 International 19
55 SETIKAH@KOREA 1,145,429.30 4,022,301,358 Korea, South 985
56 Israel Particle Physics Torah 1,099,620.91 1,180,302,471 Israel 50
57 Crystal Dream 1,096,584.58 1,938,182,950 Russia 225
58 Team.se 1,079,226.66 3,345,525,071 Sweden 183
59 LITOMYSL Boinc Team Czech Republic 1,073,259.68 276,925,379 Czech Republic 13
60 BOINC.BE 1,039,990.56 1,547,406,280 Belgium 463
61 OS/2 Warp 1,033,511.88 1,213,177,185 None 14
62 Antarctic Crunchers 1,033,013.73 557,958,749 Antarctica 19
63 Einstein@UW-Madison 1,028,521.98 10,813,749,276 United States 333
64 Richard Dawkins Foundation for Reason and Science 1,026,787.60 1,774,074,998 International 141
65 NoTEAM 995,925.08 264,436,222 Germany 8
66 The Covenant Cult 992,455.89 248,196,714 United States 1
67 Gay USA 991,044.94 1,094,220,382 United States 182
68 BOINC@Finland 959,067.12 1,632,203,771 Finland 251
69 SETI in Colorado 944,706.99 1,141,468,909 7
70 Belarus 944,156.72 1,179,154,161 Belarus 25
71 Einstein at work 939,645.67 4,167,435,198 Germany 1,185
72 BOINC@Heidelberg 928,659.18 705,239,339 Germany 376
73 University of Florida GATORS 909,363.98 1,188,747,529 United States 116
74 Whispers From Space 891,753.02 1,334,979,628 United States 46
75 France 878,725.16 751,274,103 France 719
76 TDB 853,187.42 3,525,054,300 United States 4
77 Mexico 849,168.55 1,059,064,469 Mexico 146
78 The Cluster fscks 845,856.81 316,846,311 United States 4
79 The Final Front Ear 840,462.47 3,824,606,042 International 131
80 MEDIA DATABASE 814,046.62 1,041,605,773 Germany 47
81 Purdue University 791,470.96 349,289,577 United States 26
82 Dilligaf 791,167.06 817,331,915 United States 2
83 TSC! Russia 769,304.75 3,129,794,617 Russia 158
84 Vancouver, Washington 768,875.40 203,313,999 United States 7
85 U.S. Army 767,334.38 2,813,693,245 United States 318
86 U. S. Marine Corps 758,743.32 1,067,964,467 United States 131
87 BOINC@USA 750,730.34 328,660,771 None 37
88 Bambi hunters 747,082.46 1,071,764,850 United Kingdom 3
89 SETI@Netherlands 715,984.35 2,356,812,983 Netherlands 593
90 Raccoon Lovers 702,018.50 3,409,785,597 International 16
91 Team Luxembourg 687,392.22 783,447,220 Luxembourg 30
92 Universe Examiners 682,006.71 2,170,777,871 Finland 316
93 UK BOINC Team 680,720.10 5,179,546,426 United Kingdom 1,243
94 General Technics 674,903.47 387,909,882 United States 8
95 CANAL@Boinc 669,148.39 1,486,267,458 Spain 502
96 Team Art Bell 661,978.07 1,190,779,134 International 178
97 BOINC@TOKYO 648,187.45 344,960,374 Japan 13
98 PCCC 639,270.11 890,358,929 United States 5
99 Russia 623,140.98 5,397,343,396 Russia 1,987
100 PC Perspective Killer Frogs 611,970.00 1,435,279,389 International 58