Rank Name Recent average credit Total Credit Country Members
1 Gridcoin 67,963,946.53 120,292,593,084 International 5,800
2 GPU Users Group 59,957,700.43 109,086,866,315 International 16
3 Ellison Crunchers 34,287,380.97 111,703,618,536 Australia 214
4 SETI.Germany 15,492,993.76 37,090,167,285 Germany 5,791
5 BOINC@AUSTRALIA 14,316,293.27 36,717,643,115 Australia 1,484
6 Russia Team 12,889,755.28 35,704,577,727 Russia 1,062
7 XtremeSystems 12,809,371.15 30,157,915,036 International 176
8 USA 10,659,931.68 22,265,527,196 United States 2,443
9 TeAm AnandTech 9,617,609.51 22,803,965,525 International 317
10 Czech National Team 9,612,507.89 24,898,447,031 Czech Republic 4,495
11 Planet 3DNow! 9,070,232.85 26,151,094,362 Germany 1,113
12 Team China 8,755,958.15 23,945,524,835 China 5,878
13 L'Alliance Francophone 8,201,854.96 23,548,702,389 International 4,380
14 LinusTechTips_Team 7,515,004.84 13,586,781,154 Canada 822
15 Linux Users Everywhere 6,764,903.55 17,027,911,979 International 404
16 Ars Technica 6,738,767.54 6,379,980,690 International 457
17 The Planetary Society 6,356,001.04 23,679,058,205 International 614
18 BOINC@Poland 5,777,692.03 17,646,161,172 Poland 3,597
19 SETI.USA 5,537,251.82 13,815,066,701 International 2,288
20 AMD Users 4,624,809.97 5,008,372,442 International 702
21 Dutch Power Cows 4,528,192.82 3,577,003,516 Netherlands 966
22 The Knights Who Say Ni! 4,435,203.23 7,267,507,748 International 1,270
23 US Navy 4,154,758.11 4,874,670,917 United States 910
24 Rechenkraft.net 3,981,131.70 13,080,869,236 Germany 1,286
25 Canada 3,649,097.86 7,627,194,021 Canada 1,124
26 UQTR 3,629,127.79 1,500,781,866 Canada 33
27 U.S.Air Force 3,479,775.48 4,630,239,388 United States 548
28 Ukraine 3,308,122.90 8,319,388,342 Ukraine 844
29 lowkey networks 3,306,779.01 723,390,585 4
30 [H]ard|OCP 2,807,609.96 9,262,133,482 International 143
31 The Scottish Boinc Team 2,690,481.76 8,792,624,666 United Kingdom 304
32 Boca Raton Community HS 2,648,413.33 8,387,769,749 United States 1
33 BOINC Synergy 2,629,539.23 6,953,317,242 International 1,031
34 BOINC.Italy 2,542,176.08 9,995,717,942 Italy 2,187
35 SweClockers.com 2,453,445.77 1,784,919,741 Sweden 38
36 Hungary - Magyarorszag 2,434,086.76 2,488,785,350 Hungary 758
37 Sicituradastra. 2,382,551.53 8,797,276,406 International 209
38 BOINC@Taiwan 2,368,137.73 6,635,972,287 Taiwan 441
39 Team 2ch 2,314,691.04 4,860,425,523 Japan 1,109
40 Team USA 2,189,511.51 6,794,151,639 United States 2,451
41 IronSlug Research 2,116,101.35 511,661,655 United States 2
42 BOINCstats 2,068,245.15 6,007,835,034 International 828
43 Overclock.net 2,016,111.35 13,296,371,640 International 445
44 Antarctic Crunchers 1,849,924.37 579,353,706 Antarctica 19
45 SETI-team-hannover 1,777,739.66 1,740,185,495 Germany 7
46 Boeing 1,768,545.73 2,468,019,369 United States 30
47 Crunching@EVGA 1,621,036.08 6,285,357,815 International 119
48 Intel Corporation 1,615,994.56 1,651,173,447 International 124
49 Picard 1,584,859.13 1,849,376,997 International 174
50 Québec 1,549,286.05 5,482,894,310 International 256
51 USMC 1,500,172.58 2,001,731,665 United States 16
52 BOINC@MIXI 1,462,642.36 2,718,474,155 Japan 117
53 Royal Astronomical Society of Canada 1,359,914.26 4,124,551,391 Canada 203
54 Team Canada 1,332,357.72 1,898,594,741 Canada 458
55 Gay USA 1,294,359.83 1,110,043,195 United States 182
56 Embry-Riddle 1,287,917.63 1,648,397,229 United States 25
57 MayoCoin 1,250,784.77 700,436,485 International 19
58 Israel Particle Physics Torah 1,191,389.58 1,192,974,072 Israel 50
59 LITOMYSL Boinc Team Czech Republic 1,191,180.63 286,971,541 Czech Republic 13
60 SETIKAH@KOREA 1,185,109.41 4,034,394,904 Korea, South 985
61 OS/2 Warp 1,181,033.11 1,226,158,790 None 14
62 France 1,125,652.83 764,462,380 France 719
63 Crystal Dream 1,112,523.98 1,949,922,600 Russia 224
64 MEDIA DATABASE 1,087,654.65 1,053,255,897 Germany 47
65 BOINC.BE 1,029,005.86 1,557,660,630 Belgium 463
66 Free-DC 1,028,751.57 1,188,579,677 International 73
67 Team.se 1,022,134.51 3,356,074,940 Sweden 183
68 Belarus 1,000,619.27 1,189,755,483 Belarus 25
69 The Covenant Cult 991,927.00 258,279,736 United States 1
70 Whispers From Space 985,484.99 1,345,837,996 United States 46
71 Vancouver, Washington 984,024.10 214,605,938 United States 7
72 SETI in Colorado 940,835.36 1,151,128,568 7
73 The Final Front Ear 935,944.66 3,835,401,267 International 131
74 Mexico 917,222.29 1,068,942,302 Mexico 146
75 Richard Dawkins Foundation for Reason and Science 880,083.00 1,782,643,664 International 141
76 BOINC@Heidelberg 868,783.69 714,158,699 Germany 376
77 Einstein at work 838,867.45 4,175,681,210 Germany 1,185
78 TSC! Russia 830,802.29 3,138,594,476 Russia 158
79 Einstein@UW-Madison 825,183.66 10,821,248,981 United States 333
80 BOINC@Finland 824,738.18 1,640,567,184 Finland 251
81 Team Art Bell 805,443.07 1,200,014,743 International 178
82 University of Florida GATORS 797,085.00 1,196,692,749 United States 116
83 TDB 786,131.41 3,532,719,483 United States 4
84 Purdue University 785,932.97 357,316,516 United States 26
85 U. S. Marine Corps 778,083.73 1,076,165,728 United States 131
86 U.S. Army 767,548.30 2,821,080,836 United States 318
87 Universe Examiners 726,078.08 2,178,608,763 Finland 316
88 BOINC@USA 715,702.05 335,913,341 None 37
89 Bambi hunters 707,289.67 1,078,867,490 United Kingdom 3
90 SETI@Netherlands 702,781.30 2,364,048,422 Netherlands 593
91 Raccoon Lovers 702,545.14 3,417,084,951 International 16
92 NoTEAM 683,324.19 270,939,680 Germany 8
93 Brony@Home 669,606.68 1,126,588,528 International 60
94 Boston University 661,698.25 277,128,291 United States 11
95 PC Perspective Killer Frogs 660,394.44 1,442,345,657 International 58
96 Amateur Radio Operators 652,406.93 6,209,993,618 International 256
97 Dilligaf 649,139.22 823,723,749 United States 2
98 Team Lima-City.de 628,007.90 276,854,274 Germany 11
99 UK BOINC Team 618,595.92 5,185,821,986 United Kingdom 1,243
100 PCCC 616,473.32 896,830,397 United States 5