Tasks for computer 12898738

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2016F_360.0_34012_0.0_180606495713 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_328.0_3124_0.0_180605814613 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_328.0_3168_0.0_180605814713 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_328.0_3212_0.0_180605814813 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_328.0_3256_0.0_180605814913 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_392.0_23804_0.0_080606634313 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_392.0_23848_0.0_080606634413 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_392.0_23892_0.0_080606634513 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_392.0_23980_0.0_080606634713 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_392.0_24024_0.0_080606634813 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_392.0_24068_0.0_080606634913 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_392.0_24112_0.0_080606635013 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_392.0_24156_0.0_080606635113 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_392.0_24332_0.0_080606635513 May 2024 8:22:22 UTC27 May 2024 8:22:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
p2030.20191215.G200.13+00.19.S.b1s0g0.00000_1080_080611173513 May 2024 8:22:22 UTC19 May 2024 8:20:24 UTCCompleted and validated3260932556500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191215.G200.13+00.19.S.b1s0g0.00000_1088_080611173613 May 2024 8:22:22 UTC19 May 2024 0:50:02 UTCCompleted and validated3261232583500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191215.G200.13+00.19.S.b1s0g0.00000_1184_080611174813 May 2024 8:22:22 UTC18 May 2024 23:16:52 UTCCompleted and validated3277132750500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191203.G198.08-01.26.C.b1s0g0.00000_3240_280466427113 May 2024 8:22:22 UTC18 May 2024 4:08:25 UTCCompleted and validated3187331832500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191203.G198.08-01.26.C.b0s0g0.00000_3360_180466377013 May 2024 8:22:22 UTC18 May 2024 5:42:53 UTCCompleted and validated3185931815500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191203.G198.08-01.26.C.b1s0g0.00000_1504_180466403913 May 2024 8:22:22 UTC19 May 2024 15:54:37 UTCCompleted and validated3102830989500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64