Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 41,801,964.51 36,233,226,058
2 Gary Roberts Australia 34,428,969.28 111,336,483,355
3 Science United 16,125,444.51 29,012,125,553
4 ATLAS AEI Hannover Germany 15,554,662.80 66,301,664,617
5 San-Fernando-Valley Germany 13,863,739.58 7,733,414,926
6 stoneageman United Kingdom 13,541,857.62 11,094,620,812
7 John International 10,816,541.21 1,076,852,702
8 Alex Pronin Russia 8,156,008.84 26,934,182,964
9 Douglas United States 7,852,750.44 3,828,850,191
10 Mike 7,767,148.32 5,163,032,516

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 12,864,428.94 16,109,331,363
2 12803503 Ian&Steve C. 10,563,869.45 11,858,475,434
3 12830750 Ian&Steve C. 9,570,253.96 2,894,518,829
4 13109747 Ian&Steve C. 8,727,410.95 2,247,790,417
5 12801270 DF1DX 4,451,267.68 747,750,447
6 13180204 Pioneers 3,947,235.84 148,123,130
7 13149171 Tom M 3,903,849.65 404,275,203
8 12284149 San-Fernando-Valley 3,804,807.39 1,642,381,481
9 12973403 Douglas 3,780,215.17 1,383,422,559
10 12793829 San-Fernando-Valley 3,710,404.54 1,804,366,527

Top teams

Rank Name Members Country Recent average credit Total Credit
1 GPU Users Group 16 International 66,733,775.84 110,027,068,232
2 Gridcoin 5,809 International 65,650,359.73 121,149,696,553
3 Ellison Crunchers 214 Australia 34,498,504.29 112,157,175,513
4 SETI.Germany 5,795 Germany 18,125,537.47 37,336,755,240
5 XtremeSystems 176 International 17,348,999.95 30,404,078,966
6 BOINC@AUSTRALIA 1,484 Australia 15,410,770.80 36,921,467,128
7 Russia Team 1,065 Russia 12,471,890.66 35,867,187,083
8 Team China 5,881 China 12,115,963.08 24,117,441,619
9 Czech National Team 4,496 Czech Republic 10,389,434.22 25,034,180,000
10 USA 2,447 United States 9,521,061.55 22,385,966,412