Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Syracuse University 1,785,006 175,489,527 United States 25 Nov 2011 19:13:52 UTC
2 the3dge 1,102,024 404,615,085 United States 22 Jul 2010 0:46:56 UTC
3 Profile Duncan Brown 900,575 359,545,576 United States 8 Apr 2008 19:42:56 UTC
4 LLO_LDAS 694,432 21,543,541 United States 16 Apr 2012 19:52:34 UTC
5 Profile Gaurav Khanna 683,831 131,214,396 United States 8 Nov 2004 20:02:06 UTC
6 clemsonTiger 596,792 510,797,831 United States 6 Oct 2008 14:56:26 UTC
7 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 300,524 2,185,628,812 Germany 1 Feb 2007 17:05:25 UTC
8 Josh Abadie 266,191 82,466,393 United States 8 Oct 2010 17:50:27 UTC
9 Profile UW-Madison CAE 261,595 366,798,663 United States 11 Nov 2004 21:52:38 UTC
10 Profile Gary Roberts 235,115 239,460,574 Australia 9 Feb 2005 19:35:28 UTC
11 tmd_cluster 222,805 71,745,338 Sweden 17 Jun 2009 9:07:38 UTC
12 RRZN 220,072 158,704,739 Germany 8 Jul 2010 12:53:03 UTC
13 UH RCC - Maxwell 215,027 21,118,904 United States 1 Feb 2012 20:47:16 UTC
14 Guzel Sanatlar Saatchi & Saatchi 198,773 83,552,263 Turkey 15 Mar 2005 12:45:50 UTC
15 Profile xtbart 190,399 78,535,451 Estonia 9 Feb 2005 19:34:19 UTC
16 Armin Burkhardt speaking for MPI/FKF 186,251 247,481,944 Germany 21 Feb 2005 16:22:20 UTC
17 swethog 182,020 61,918,276 United States 3 Jul 2005 7:51:49 UTC
18 Bog 165,467 161,421,165 United States 6 Dec 2005 16:14:24 UTC
19 Jeroen 161,399 41,258,562 United States 25 Nov 2005 6:53:19 UTC
20 Gavin 159,687 34,074,611 France 21 Sep 2010 15:13:11 UTC
21 Philemon1752 156,057 29,159,171 Switzerland 28 Oct 2008 21:02:07 UTC
22 Profile Aron 133,603 81,673,916 Sweden 29 Sep 2006 21:28:04 UTC
23 Jyrki Ojala 133,129 81,408,417 Finland 20 Feb 2005 4:44:44 UTC
24 Vinko Kroner 128,819 15,853,499 Croatia 12 Sep 2006 19:28:32 UTC
25 Brian Adrian 125,674 71,890,210 United States 19 Dec 2005 6:09:22 UTC
26 tyler 120,256 26,173,058 New Zealand 23 Apr 2009 6:18:04 UTC
27 Grey 119,795 2,795,471 Russia 23 Mar 2012 21:04:22 UTC
28 Wize 113,207 8,321,461 Sweden 9 Sep 2011 18:16:08 UTC
29 Pavel Snohin 112,391 25,725,398 Russia 1 Aug 2011 15:55:40 UTC
30 Perle 110,991 54,921,397 United States 22 Jan 2005 13:27:47 UTC
31 joe areeda 109,332 38,163,291 United States 13 Dec 2010 14:54:02 UTC
32 Keep Usiel Network 107,615 13,049,305 United States 15 Dec 2011 2:20:33 UTC
33 Dmitriy5 105,682 38,432,222 Ukraine 3 Jan 2006 16:35:31 UTC
34 Profile Daniels_Parents 102,693 32,701,162 Switzerland 9 Feb 2005 19:04:39 UTC
35 Robert 100,640 48,631,895 United States 5 Nov 2005 20:05:56 UTC
36 [B^S] wardmerk 95,709 43,098,835 United States 17 May 2005 7:23:07 UTC
37 chasetyre 89,651 19,082,432 United Kingdom 13 Aug 2011 8:19:45 UTC
38 UMissAstro 84,660 43,222,721 United States 26 Apr 2007 18:30:17 UTC
39 Chen 84,194 15,175,080 United States 13 Jun 2006 21:08:44 UTC
40 pkowal 82,679 26,009,121 United States 2 Apr 2008 15:33:02 UTC
41 Stefan 77,144 21,474,252 17 Dec 2005 12:02:13 UTC
42 Uli 75,990 40,279,831 Germany 15 Aug 2010 18:17:20 UTC
43 Jim diGriz 75,988 10,039,232 Russia 2 Dec 2010 20:57:28 UTC
44 Profile Jarmo Kahila 73,801 20,584,141 Finland 20 Feb 2005 10:32:43 UTC
45 Profile Donald A. Tevault 68,672 43,871,456 United States 17 Feb 2006 12:36:42 UTC
46 IGR, University of Glasgow 67,400 106,824,166 United Kingdom 4 Nov 2004 21:49:29 UTC
47 Zontor 66,998 28,991,394 United States 17 May 2005 17:40:33 UTC
48 4l4r1 66,910 39,440,461 Estonia 22 Jan 2005 13:21:42 UTC
49 S Chance 65,672 30,322,106 United States 12 Aug 2008 12:21:16 UTC
50 Christian 64,452 28,010,549 Germany 12 Nov 2009 20:39:55 UTC

Next 50


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grant PHY-0555655 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2012 Bruce Allen